PRODUCT
제품안내 Tinsley
Ohmmeter - Conductor Resistance Measurement | ||
---|---|---|
Resisatance Range | Display Resolution | Accuracy * |
1Ω to 9.9Ω | 0.0001Ω | ±2% |
10Ω to 99.9Ω | 0.001Ω | ±1% |
100Ω to 999.9Ω | 0.01Ω | ±0.5% |
5000.01Ω to 10000Ω | 0.1Ω | ±0.05% |
Current Control | ||
Polarity | Selectable positive "+" or negative "-" | |
Level | May be set from 100μA to 1A with a resolution of 100μ | |
Compliance | Selectable at any value between 10V to 6KV with a resolution of 0.1V Preset limits 50V, 100V, 500V, 1000V and 5000 | |
Measurement Range | Display Resolution | Accuracy |
20mA | 0.001mA | ±0.025% |
200mA | 0.01mA | ±0.025% |
2A | 0.1mA | ±0.025% |
Voltage Control mode Level may be set from 10V to 6000V with resolution of 0.1 |
||
Measurement Range | Display Resolution | Accuracy |
10V to 94.999V | 0.001V | ±0.02% |
95V to 949.99V | 0.01V | ±0.02% |
950V to 10KV | 0.1V | ±0.02% |